Description
Parlak bir KİT
Swarovski optik EL modeli ile avcılık ekipmanlarını yeniden tanımlıyor. Tek bir alet, hassas ölçüm ile keskin, en üst kalite optik yeteneğini birleştiriyor . En yüksek iletim değerleri, düşük ağırlık ve geniş görüş alanı ile kendi sınıfında tam anlamıyla optik ve hassas ölçüm için yeni standartlar belirliyor .Açılı ölçüm yapabilme yeteneği ile kendini rakipsiz kılıyor.
- EL RANGE 8×42
| Magnification | 8x |
| Objective lens Ø (mm) | 42 |
| Exit pupil Ø (mm) | 5.3 |
| Exit pupil distance (mm) | 19.2 |
| Field of view at m/1000 m / ft/1000 yds | 137 / 411 |
| Field of view (degrees) | 7.8 |
| Field of view with eye glasses (degrees) | 7.8 = 100 % |
| Subjective field of view, apparent (degrees) | 61 |
| Shortest focusing distance (m/ft) | 5 / 16.4 |
| Dioptric compensation (dpt) | -7/+5 |
| Interpupillary distance (mm/in) | 56-74 / 2.2.-2.9 |
| Twilight factor acc. to DIN 58388 | 18.3 |
| Length approx. (mm/in) [with eyecups twisted in] | 166 / 6.3 |
| Width approx. (mm/in) | 117 / 4.6 |
| Height approx. (mm/in) | 81 / 3.2 |
| Weight approx. (g/oz) | 910 / 32.1 |
- EL RANGE 10×42
| Magnification | 10x |
| Objective lens Ø (mm) | 42 |
| Exit pupil Ø (mm) | 4.2 |
| Exit pupil distance (mm) | 17.3 |
| Field of view at m/1000 m / ft/1000 yds | 110 / 330 |
| Field of view (degrees) | 6.3 |
| Field of view with eye glasses (degrees) | 6.3 = 100 % |
| Subjective field of view, apparent (degrees) | 61 |
| Shortest focusing distance (m/ft) | 5 / 16.4 |
| Dioptric compensation (dpt) | ± 5 |
| Interpupillary distance (mm/in) | 56-74 / 2.2.-2.9 |
| Twilight factor acc. to DIN 58388 | 20.5 |
| Length approx. (mm/in) [with eyecups twisted in] | 160 / 6.5 |
| Width approx. (mm/in) | 117 / 4.6 |
| Height approx. (mm/in) | 81 / 3.2 |
| Weight approx. (g/oz) | 895 / 31.6 |




